Thông số kỹ thuật QSC GXD8
| Model | GXD 8 |
|---|---|
| Output power per channel | |
| 8Ω dynamic, both channels driven | 1500 W |
| 4Ω dynamic, both channels driven | 2250 W |
| 8Ω continuous, both channels driven | 800 W |
| 4Ω continuous, both channels driven | 1200 W |
| Distortion (typical) 1 kHz at full rated power |
< 1% THD |
| Signal to Noise (A weighted, 20 Hz–20 kHz) |
100 dB |
| Input Sensitivity | 1.2 Vrms, 3.9 Vrms |
| Maximum Voltage Gain | 36.5 dB |
| Output Circuitry | Class D |
| Power Requirements | 1/8 power at 4Ω |
| – 100 V AC | 6.2 A |
| – 120 V AC | 5.6 A |
| – 230 V AC | 3.2 A |
| Frequency Response (20 Hz–20 kHz) |
+0.7 dB, -0.8 dB |
| Dynamic Headroom (4Ω) | 2.73 dB |
| Damping Factor (8Ω) | 100 |
| Input Impedance | 20 kΩ (balanced), 10 kΩ (unbalanced) |
| Maximum Input Level | +23.5 dBu |
| Input Connectors (each channel) |
3-pin XLR/F / 1/4-inch TRS, balanced |
| Output Connectors (each channel) |
NL4, binding posts NL4 pinout: • Channel A on 1+, 1-; Channel B on 2+, 2- • Channel B on 1+, 1- |
| Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults |
| Front Panel Controls and Indicators | 2 × Rotary Encoders 3 × Operational buttons (HOME, ENTER, EXIT) 2 × Green Signal LEDs indicate signal presence 2 × Red A/D Clip LEDs indicate input over-drive and/or amplifier current clipping Blue Power LED ring indicates AC on 2.12-inch × 1.0-inch, 256 × 128 pixel LCD |
| DSP Functions | High-pass filter, 4th-order Linkwitz-Riley, adjustable frequency 20 Hz to 4 kHz Low-pass filter, 4th-order Linkwitz-Riley, adjustable frequency 60 Hz to 4 kHz 4-band parametric EQ with variable frequency, gain, and bandwidth Peak limiter with power, aggressiveness, and impedance selection Delay 50 msec max. |
| Product Dimensions (H×W×D) | 89 × 483 × 259 mm 3.5 (2 RU) × 19 × 10.2 in |
| Carton Dimensions (H×W×D) | 600 × 370 × 153 mm 23.6 × 14.6 × 6 in |
| Net Weight | 6 kg / 13.2 lb |
| Shipping Weight | 7.9 kg / 17.4 lb |
| Agency Approvals | UL, CE, RoHS/WEEE compliant |
| Carton and Contents | Power cable and quick start guide |




