| Speaker type | 2-way | ||
| Peak power handling | 1600 W | ||
| Program power handling | 800 W | ||
| Continuous power (AES) | 400 W | ||
| Impedance | 8 Ω | ||
| Sensitivity (1W/1m) | 99 dB | ||
| Sound Pressure (Max. W/1m) | 125 dB | ||
| Frequency | Response (± 3 dB) | 58 Hz – 20 kHz | |
| Dispersion | Horizontal | 90° | |
| Vertical | 70° | ||
| Crossover | Type | Passive built-in | |
| Drivers | HF | Compression driver with 1.7″ VC and 1″ throat | |
| LF | 12″ (2.5″ VC) | ||
| Connectors | Remote control | RJ45 | |
| Input | 2 x Combo XLR / 6.3 mm jack | ||
| 3-pin Euro Terminal Block (Pitch – 3.81 mm) | |||
| 3-Pin terminal block (linkthrough) | |||
| XLR male (linkthrough) | |||
| Inputs | USB port | ||
| RJ45 (Ethernet) | |||
| Power | Consumption | Standby | 3.2 W |
| Idle | 22.5 W | ||
| AC Inputs | Voltage | 110 ~ 240 V AC / 50 ~ 60 Hz | |
AUDAC VEXO112A
Liên hệ để báo giá
- Compatible with AUDAC Touch™
- Compatible with TouchLink™
- Dante™/AES67 expansion port
- Advanced DSP and loudspeaker management
- Powerful sound experience
- High sound pressure levels with tight driver response
- Modern & elegant design
- DuraCoat™ texture paintwork
- Horizontal and vertical mounting
- WaveDynamics™ supported



