Bộ xử lý Extron DMP 64 Plus có sáu kênh đầu vào DSP với AEC, chỉ trong một nửa không gian giá đỡ. Với ma trận trộn linh hoạt, giao diện âm thanh USB và kết nối tương tự 6×4, DMP 64 Plus cung cấp khả năng dễ dàng kết nối và định tuyến tín hiệu để đáp ứng yêu cầu hệ thống
| Audio system | |||
|---|---|---|---|
| Gain | Balanced output: 0 dB, unbalanced output: -6 dB | ||
| Frequency response | 20 Hz to 20 kHz, ±0.2 dB | ||
| THD + Noise | <0.02%, 20 Hz to 20 kHz, at maximum level | ||
| S/N | |||
| Analog In to Analog Out | >109 dB, 20 Hz to 20 kHz, at maximum balanced output (unweighted) | ||
| Analog In to Digital Out | 110 dB, 20 Hz to 20 kHz, at full-scale output (unweighted) | ||
| Digital In to Analog Out | 115 dB, 20 Hz to 20 kHz, at maximum balanced output (unweighted) | ||
| Crosstalk | <-90 dB @ 20 Hz to 20 kHz, fully loaded | ||
| Volume control | -100 dB to 0 dB (control 0 to 100 in 0.1 dB steps) | ||
| Audio input | |||
| Number/signal type | 6 mono (or 3 stereo), mic/line, balanced/unbalanced, 6 with phantom power | ||
| Connectors | (3) 3.5 mm captive screw, 6 pole, mono, balanced/unbalanced | ||
| Impedance | >10k ohms balanced/unbalanced | ||
| Nominal level | -60 dBV, +4 dBu, -10 dBV adjustable via input gain | ||
| Maximum level | +21 dBu at rated THD+N when mic gain is set to 0 dB | ||
| Equivalent input noise | <-120 dBV (1 µVrms) at 40 dB input gain | ||
| CMRR | >60 dB typical | ||
| Input gain adjustment | -18 dB to +80 dB in 0.1 dB steps, adjustable per input | ||
| DC phantom power | +48 VDC, ±10% (inputs 1-6) can be switched on or off per input | ||
|
|||
| Audio output | |||
| Number/signal type | 4 mono (or 2 stereo), line, balanced/unbalanced | ||
| Connectors | (2) 3.5 mm captive screw, 6 pole, mono, balanced/unbalanced | ||
| Impedance | 100 ohms balanced, 50 ohms unbalanced | ||
| Gain error | ±0.1 dB channel to channel | ||
| Maximum level (Hi-Z) | >+21 dBu balanced, >+15 dBu unbalanced | ||
| Audio processing | |||
| A/D, D/A conversion | 24-bit, 48 kHz | ||
| AEC tail length | >200 msec | ||
| AEC convergence | Up to 60 dB/sec | ||
| Noise cancellation | Up to 20 dB, software selectable | ||
| EXP port | |||
| Transmission type | Proprietary | ||
| Connector | 1 RJ-45 | ||
| Inputs | 16 channels Rx | ||
| Outputs | 16 channels Tx | ||
| Audio format | Uncompressed, 24-bit, 48 kHz | ||
| EXP cable | Shielded CAT6 up to 10 meters (1 foot cable included) | ||
| USB audio port | |||
| Connector | 1 rear panel USB mini-B | ||
| USB standards | USB 2.0, high speed | ||
| AT Ports (DMP 64 Plus AT models only) — audio transport | |||
| Transmission | Dante/AES-67, software selectable | ||
| Connectors | 2 RJ-45, 2-port 1 Gbps switch to Dante interface | ||
| Inputs | 32 channels Rx | ||
| Outputs | 16 channels Tx | ||
| Audio format | Uncompressed, 24-bit, 48 kHz | ||
| Latency | Deterministic, based on user selections: 0.25 ms, 0.5 ms, 1.0 ms (default), 2.0 ms, 5.0 ms | ||
| VoIP Port (DMP 64 Plus V models only) | |||
| Connector | 1 RJ-45 | ||
| Data rate | 10/100/1000 Base-T | ||
| Signaling protocol | Session Initiation Protocol (SIP), RFC 3261 and related RFCs | ||
| Discovery protocol | LLDP-MED (optional) | ||
| Lines | Up to 8 concurrent, independent extensions | ||
| Codec support | Various ITU, including wideband | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.1.254 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off |
||
| Control/remote | |||
| Serial host control port | 1 bidirectional RS-232, 3.5 mm captive screw, 3 pole | ||
| Baud rate and protocol | 38400 baud, 8 data bits, 1 stop bit, no parity | ||
| Pin configuration | 1 = Tx, 2 = Rx, 3 = G | ||
| USB control port | 1 front panel USB mini-B | ||
| USB standards | USB 2.0, high speed | ||
| ACP control port | (1) 3.5 mm captive screw, 4 pole, supports up to 8 panels | ||
| Pin configuration | 1 = +12V, 2 = +S, 3 = -S, 4 = G | ||
| Power supply | 6 Watts max | ||
| Digital I/O | (6) 3.5 mm captive screw, 6 pole (shared with audio input) | ||
| Pin configuration | 1 = In, 2 = G, 3 = Out 1 | ||
| Voltage range | Input = 0V to +12V Output = 0V (low), 5V (high) Software programmable |
||
| Ethernet host port | 1 RJ-45 | ||
| Data rate | 10/100/1000 Base-T | ||
| Protocol | ARP, ICMP, IEEE 802.1X, IP, TCP, DHCP, HTTPS, Telnet, SSH | ||
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off |
||
| Web server | Up to 200 simultaneous sessions | ||
| Program control | Extron DSP Configurator control/configuration program for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer®, Telnet |
||
| General | |||
| Power supply | External Input: 100-240 VAC, 50-60 Hz |
||
| Power input requirements | 12 VDC or Power over Ethernet Plus (PoE Plus IEEE 802.3at) | ||
| DMP 64 Plus C — power consumption | |||
| Power supply (PS 1220) | |||
| Device | 15.0 watts | ||
| Device and power supply | 16.7 watts | ||
| DMP 64 Plus C — thermal dissipation | |||
| Power supply (PS 1220) | |||
| Device | 38.9 BTU/Hr | ||
| Device and power supply | 44.6 BTU/Hr | ||
| DMP 64 Plus C AT — power consumption | |||
| Power injector (PI 140) | |||
| Device | 17.6 watts | ||
| Device and power injector | 23.6 watts | ||
| PoE+ PSE | |||
| Device | 21.8 watts | ||
| Power supply (PS 1220) | |||
| Device | 18.2 watts | ||
| Device and power supply | 19.6 watts | ||
| DMP 64 Plus C AT — thermal dissipation | |||
| Power injector (PI 140) | |||
| Device | 49.7 BTU/Hr | ||
| Device and power injector | 70.2 BTU/Hr | ||
| PoE+ PSE | |||
| Device | 57.2 BTU/Hr | ||
| Power supply (PS 1220) | |||
| Device | 48.2 BTU/Hr | ||
| Device and power supply | 52.7 BTU/Hr | ||
| DMP 64 Plus C V — power consumption | |||
| Power supply (PS 1220) | |||
| Device | 15.6 watts | ||
| Device and power supply | 17.4 watts | ||
| DMP 64 Plus C V — thermal dissipation | |||
| Power supply (PS 1220) | |||
| Device | 39.1 BTU/Hr | ||
| Device and power supply | 45.4 BTU/Hr | ||
| DMP 64 Plus C V AT — power consumption | |||
| Power injector (PI 140) | |||
| Device | 18.1 watts | ||
| Device and power injector | 23.8 watts | ||
| PoE+ PSE | |||
| Device | 21.7 watts | ||
| Power supply (PS 1220) | |||
| Device | 18.6 watts | ||
| Device and power supply | 20.4 watts | ||
| DMP 64 Plus C V AT — thermal dissipation | |||
| Power injector (PI 140) | |||
| Device | 51.4 BTU/Hr | ||
| Device and power injector | 70.8 BTU/Hr | ||
| PoE+ PSE | |||
| Device | 57.6 BTU/Hr | ||
| Power supply (PS 1220) | |||
| Device | 47.3 BTU/Hr | ||
| Device and power supply | 53.5 BTU/Hr | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
| Cooling | Fan, front to back, fixed speed | ||
| Mounting | |||
| Rack mount | Yes, with optional 1U rack shelf | ||
| Furniture mount | Yes, with optional under-desk mounting kit | ||
| Enclosure type | Metal | ||
| Enclosure dimensions | 1.7″ H x 8.7″ W x 9.5″ D (1U high, half rack wide) (4.3 cm H x 22.1 cm W x 24.1 cm D) |
||
| Product weight | 2.35 lbs | ||
| Regulatory compliance | CE, c-UL, UL, CE, C-Tick, FCC Class A, ICES, RoHS, VCCI, WEEE, KC | ||
| Warranty | 3 years parts and labor | ||







