Thông số kỹ thuật QSC GX5
| Output power per channel | ||
| 8Ω continuous, both channels driven | 500 W | |
| 4Ω continuous, both channels driven | 700 W | |
| Distortion (1 dB below rated power, 1 kHz) | 8 ohms: less than 0.02% 4 ohms: less than 0.05% |
|
| Signal to Noise (20 Hz – 20 kHz) | 100 dB | |
| Input Sensitivity | 1.2 V rms | |
| Voltage Gain | 34.4 dB | |
| Output Circuitry | 2-tier Class H | |
| Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6 A | |
| Frequency Response | 20 Hz–20 kHz, +0, -1 dB | |
| Dynamic Headroom (4 ohms) | 2 dB | |
| Input Impedance | Greater than 20 kΩ (balanced) | |
| Maximum Input Level | +24 dBu (16 V rms) | |
| Input Connectors (each channel) | 3-pin XLR and 1/4-inch TRS, balanced, parallel Phono, unbalanced |
|
| Output Connectors (each channel) | Speakon®, 1/4-inch, Binding posts | |
| Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults |
|
| Front Panel Controls and Indicators | Gain controls, 21 detents Red CLIP LEDs, proportional, 0.1% THD threshold Green SIGNAL LEDs, threshold 35 dB below clipping Blue POWER LED, AC on |
|
| Rear Panel Controls | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) |
|
| Product Dimensions (H×W×D) | 89 × 483 × 257 mm 3.5 × 19 × 10.1 in |
|
| Carton Dimensions (H×W×D) | 610 × 380 × 153 mm 24 × 15 × 6 in |
|
| Net Weight | 12.6 kg / 28 lb | |
| Shipping Weight | 14.5 kg / 32 lb | |
| Agency Approvals | UL, CE, RoHS/WEEE Compliant | |
| AC Current and Heating, 120 VAC (multiply current by 0.5 for 230 VAC) |
GX5 | |
| Operating Condition | AC amps | BTU/hour |
| Idle | 0.3 | 60 |
| 8 + 8 ohms, 1/8 power 1 | 3.3 | 734 |
| 8 + 8 ohms, 1/3 power 2 | 8.5 | 1456 |
| 8 + 8 ohms, full power 3 | 16.2 | 1891 |
| 4 + 4 ohms, 1/8 power 1 | 5.8 | 1160 |
| 4 + 4 ohms, 1/3 power 2 | 11.2 | 2162 |
| 4 + 4 ohms, full power 3 | 24.5 | 3754 |




