Power Handling (AES Standard) | 1500W RMS / 6000W Peak |
Nominal impedance | 8 ohms |
Frequency response (-6dB half space, no EQ) | 34~1500Hz |
Average Sensitivity | 97dB/W/m (40~150Hz) |
Maximum Calculated SPL @ 1m | 129dB RMS / 135dB Peak |
Nominal Directivity (-6dB) | Omidirectional in usable range |
Recommended low cut filter | 30Hz 24dB/oct |
Low Frequency driver | Custom CELTO Acoustique 18″ with Ferrite magnet, 4” In/Out Voice coil |
Crossover | No, only use in active mode with external electronic crossover |
Flying hardware | No |
Connectors | 2x NEUTRIK Speakon® NL4MP (1+/1- Input & Link, 2+/2- Link) |
Pole mount | 20mm thread top hat (2pcs) |
Cabinet | CNC made with tongue and grove assembly, 18mm Outdoor grade birch plywood |
Finish | Black Textured Waterborne Coating | PU foam behind front grill |
Size (WxHxD) | 650x570x632mm net, 735x675x750mm gross |
Weight | 44kg net, 51kg gross |
Sản phẩm tương tự
CELTO
Liên hệ để báo giá
CELTO
Liên hệ để báo giá
CELTO
Liên hệ để báo giá
CELTO
Liên hệ để báo giá
CELTO
Liên hệ để báo giá
CELTO
Liên hệ để báo giá
CELTO
Liên hệ để báo giá
CELTO
Liên hệ để báo giá