Thông số kỹ thuật Electro Voice PA2250T 250W
| Height | 3.46″ (88mm) |
| Width | 19.02″ (483mm) |
| Depth | 15.98″ (406mm) |
| Weight Net | 51.81lbs (23.5kg) |
| Frequency Response (-3 dB) | 65Hz – 40kHz |
| Rated output power (*rated load) THD < 1%, 1kHz | 270/135W (70V/100V-270) |
| Total Harmonic Distortion | < 0.1% |
| Rated output power (*rated load) THD < 0.2%, 20Hz – 20kHz | 250/125W (70V/100V-250) |
| Slew Rate | 18V/µs (70V-41, 100V-61) |
| Channels | 2 |
| Intermodulation Distortion (SMPTE) | < 0.1% |
| DIM 30 | < 0.1% |
| Signal-to-Noise Ratio (A-weighted) | 103dB |
| Input Impedance (Balanced) | > 20kΩ |
| Input Sensitivity | 0 dBu (775mV) (@ rated output power or voltage, 1kHz) |
| Number of Channels | 2 |
| Network Control (IRIS-Net) | No |
| Amplifier Gain | 34.3dB |
| Continuous Rated Power (1 kHz, THD 1%) 100v | 270Watts |
| Continuous Rated Power (1 kHz, THD 1%) 4Ω | 270Watts |
| Continuous Rated Power (1 kHz, THD 1%) 70v | 270Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 100v | 250Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 70v | 250Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 4Ω | 250Watts |
| Continuous Rated Power (1 kHz, THD 1%) 2Ω | 270Watts |
| Impedance | 4/8Ω (70V/100V) |
| Continuous Rated Power (1 kHz, THD 1%) 8Ω | 135Watts |
| Crosstalk | < < -75dB |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 8Ω | 125Watts |



