Camera giám sát Panasonic AW-UE20
Liên hệ để báo giá
- 4K PTZ Camera
- Simultaneous 3G-SDI, HDMI & USB output
- Compact size & wide angle
- High-Quality Video Streaming for More Comfortable Online Communication
- Excellent system flexiblility to achieve smart wiring and smooth operation
AW-UE20 là camera giám sát Panasonic có thiết kế thân máy nhỏ gọn và giúp dễ dàng cầm nắm và lắp đặt trong mọi môi trường. Camera Panasonic AW-UE20 được sử dụng trong các phòng hội thảo, hội nghị hoặc môi trường lớp học.
Thông số kỹ thuật Panasonic AW-UE20
General | |
---|---|
Power Requirements | DC12 V ± 10 % (10.8 V to 13.2 V) (Supplied AC adapter) |
PoE+ | IEEE802.3 at compliant |
Current Consumption | TBD |
Ambient Operating Temperature | 0 °C to 40 °C (32℉ to 104℉) |
Ambient Operating Humidity | 20 % to 90 % (no condensation) |
Storage Temperature | -20°C to 50°C (-4 °F to 122 °F) |
Mass | TBD |
Dimensions (H x W x D) | TBD |
Finish | AW-UE20W: WhiteAW-UE20K: Black |
Controller Supported | AW-RP150GJ, AW-RP60GJ, AW-RM50AG |
Camera Unit | |
Image Sensor | 1/2.8-type MOS×1 |
Lens | Electric 12 x optical zoom F1.6~F2.8 (f = 3.9 mm ~ 46.8 mm) |
Zoom | Optical zoom: 12 x |
Angle of View Range | Horizontal angle of view: 71° (wide) to 6° (tele) Vertical angle of view: 43° (wide) to 3° (tele) Diagonal angle of view: 79° (wide) to 7° (tele) |
Minimum Illumination | TBD |
S/N | TBD |
Horizontal Resolution | TBD |
Output Format | |
Output Format | HDMI | 4K | 2160/30p, 2160/29.97p, 2160/25p |
Output Format | HDMI | HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/60i, 1080/59.94i, 1080/50i, 1080/30p,1080/29.97p, 1080/25p, 720/60p, 720/59.94p, 720/50p |
Output Format | SDI | HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/60i, 1080/59.94i, 1080/50i,1080/30p, 1080/29.97p, 1080/25p, 720/60p, 720/59.94p, 720/50p |
Input | DC 12 V IN |
Output | |
Video Output | HDMI, 3G-SDI OUT |
Input/Output | |
Input/Output Connector | LAN, RS-422, AUDIO IN, USB, RS-232C IN, RS-232C OUT |
Pan Tilt Head Unit | |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*2 |
Panning Range | ±170° |
Tilting Range | -30°~90° *3 |
Quietness | NC40 or less |
Supported operating systems and web browsers | *4 |
Windows | Windows 10 Windows® Internet Explorer® 11(32 bit / 64 bit) Microsoft Edge Google Chrome |
Mac | Mac OS 10.15 Mac OS 10.14 Mac OS 10.13 Mac OS 10.12 Safari Google Chrome |
IP Streaming | |
Image Streaming Mode | JPEG(MJPEG), H.264, H.265 |
Image Resolution | 3840×2160, 1920×1080, 1280×720, 640×360 |
Image Transmission Setting | |
Note | *1 The main unit may appear in the video depending on the pan/tilt position. *2 To ensure safety, the unit must be secured using the mount bracket supplied. *3 The main unit may appear in the video depending on the pan/tilt position. *4 Supported OS indicated are for browsers current as of September 2021. See “Service and Support / PASS” for the latest information on browser support. |
Sản phẩm tương tự
Liên hệ để báo giá
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá
Liên hệ để báo giá
Liên hệ để báo giá
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá