Panasonic AW-UE50
Liên hệ để báo giá
- 4K 25/30p and 24x Optical Zoom
- New Direct Drive System for improved responsiveness and quietness
- Supports NDI|HX version 2 and SRT protocol
- Excellent system flexibility to achieve smart wiring and smooth operation
- *NEW* now with built-in auto tracking (with latest firmware upgrade)
AW-UE50 là camera giám sát Panasonic PTZ (Pan/Tilt/Zoom) 4K, có cảm biến MOS 4K loại 1/2.5 mới, cung cấp video UHD chất lượng cao. Thiết kế nhỏ gọn và hoạt động êm ái giúp camera dễ dàng lắp đặt và sử dụng trong nhiều môi trường khác nhau. AW-UE50 hướng đến sự an toàn và dễ sử dụng cho những người không quen thuộc với quay phim. Nó được thiết kế để hòa nhập vào môi trường xung quanh, phù hợp với nhiều địa điểm quay.
General | |
---|---|
Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) |
PoE+ | IEEE802.3at compliant : DC42 to 57 V (Camera Input)(Software authentication (LLDP) is supported) |
Current Consumption | 1.8 A (Supplied AC adaptor), 0.6 A (PoE+ power supply) |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Ambient Operating Humidity | 20 % to 90 % (no condensation) |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
Mass | Approx. 1.8 kg (3.97 lbs) (excluding ceiling mounting bracket)Approx. 2.05 kg (4.51 lbs) (including ceiling mounting bracket) |
Dimensions (W x H x D) (mm) | 160.0 mm x 192.1 mm x 166.0 mm (Excluding protrusions, cable cover, ceiling mounting bracket) |
Dimensions (W x H x D) (inch) | 6.299 inches x 7.563 inches x 6.535 inches (Excluding protrusions, cable cover, ceiling mounting bracket) |
Finish | AW-UE50W: WhiteAW-UE50K: Black |
Controller Supported | AW-RP150GJ, AW-RP60GJ, AW-RM50AG, AK-HRP1000*2,3, AK-HRP1005*2,3, AK-HRP1015*3, AK-HRP250*3 |
Camera Unit | |
Imaging Sensors | 1/2.5-type 4K MOS x1 |
Lens | Motorized Optical 24x zoom, F1.8 to F4.0 [f=4.12 mm (5/32 inches) to 98.9 mm (3‑29/32 inches); 35 mm (1‑3/8 inches) equivalent: 25.0 mm (31/32 inches) to 600.0 mm (23‑5/8 inches)] |
Zoom | • Optical zoom: 24x • i.Zoom UHD 28x, FHD 36x • Digital extender zoom: 1.4 x , 2 x |
Conversion Lens | Not supported |
Angle of View Range | Horizontal angle of view: 74.1° (wide) to 3.3° (tele) Vertical angle of view: 46.0° (wide) to 1.9° (tele) Diagonal angle of view: 81.8° (wide) to 3.8° (tele) |
Optical Filter | |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range: 1200 mm (3.9 ft)Wide end: 100 mm (0.33 ft) |
Color Separation Optical System | 1MOS |
Minimum Illumination | 3 lx (F1.8, 59.94p, 50IRE, 42 dB, without accumulation) |
S/N | |
Horizontal Resolution | UHD: 1,500 Typ (Center area)FHD: 1,000 Typ (Center area) |
Gain Selection | Auto, 0 dB to 36 dB*3 (Super Gain function equipped : 37 dB to 42 dB) |
Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB*4 |
Electronic Shutter Speed | |
Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Electronic Shutter Speed | 29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Electronic Shutter Speed | 23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Electronic Shutter Speed | 50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Electronic Shutter Speed | 25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Syncro Scan | |
Synchro Scan | 59.94p/59.94i | 60.0 Hz to 7200 Hz |
Synchro Scan | 29.97p | 30.0 Hz to 7200 Hz |
Synchro Scan | 23.98p/24p | 24.0 Hz to 7200 Hz |
Synchro Scan | 50p/50i | 50.0 Hz to 7200 Hz |
Synchro Scan | 25p | 25.0 Hz to 7200 Hz |
Gamma | HD / Normal / Cinema1 / Cinema2 / Still Like |
White Balance | • ATW : 3200 K, 5600 K (ATW Speed 3-stage variables.)• AWB : AWB-A / AWB-B• VAR (selectable between 2000 K and 15000 K by designating a value) |
Chroma Amount Variability | OFF, -99 % to 99 % |
Scene File | |
Output Format | |
Synchronization System | |
Input | |
Input Connector | DC 12 V IN |
Output | |
Output Format | SDI | HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94i), 1080/29.97psF, 25psF, 23.98psF, 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p |
Output Format | HDMI | 4K | 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Just), 2160/23.98p (Native) |
Output Format | HDMI | HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94i), 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p |
Video Output | |
Video Output | HDMI | HDMI 1.4 connector, 4:2:2/10bit • HDCP is not supported. • Viera Link is not supported. |
Video Output | 3G-SDI OUT | SMPTE292M, 424M/ 75 Ω (BNCx1) • Level-A/Level-B supported |
Input/Output | |
Input/Output Connector | |
Input/Output Connector | LAN | LAN terminal for IP control (RJ-45) |
Input/Output Connector | RS-422 | CONTROL IN RS422A (RJ-45) |
MIC/Line Input | AAC compatibility (compatible with IP only) Φ3.5 mm stereo mini jack • During MIC input Input level: -40 dBV (0 dB=1 V/Pa, 1 kHz) Supply voltage: 2.5 V±0.5 V (plug-in power compatible) “• Input impedance: Approx. 2 kΩ (when plug-in power is turned ON) Approx. 20 kΩ (when plug-in power is turned OFF)” • During LINE input Input level: -10 dBV Input impedance: Approx. 3 kΩ • Input volume variable range: -36 dB to 12 dB (3 dB step) • Embedded audio output level: -12 dBFS • Sampling frequency: 48 kHz |
Pan Tilt Head Unit | |
IP Connecting Cable | • If you have a PoE+ ethernet hub LAN cable*6 (category 5e or above, straight cable) Max 100 m (328 ft) • If you don’t have a PoE+ ethernet hub LAN cable*6 (category 5e or above, straight cable) Max 100 m (328 ft) |
AW Protocol Connecting Cable | • LAN cable*6 (category 5e or above, straight cable) Max 1000 m (3280 ft) |
Camera/Pan-Tilt Head Control | |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*7 |
Pan/Tilt Operation Speed | Speed range: 0.08°/s to 60°/s (Normal mode)*8 • 3 speed modes installed Normal:60°/s, Fast1:90°/s, Fast2:180°/s |
Panning Range | ±175° |
Tilting Range | -30°to 90°*9 |
Quietness | NC25 or less |
Supported operating systems and web browsers | *10 |
Windows | Windows 10 Windows® Internet Explorer® 11 (32 bit / 64 bit) Microsoft Edge Google Chrome |
Mac | Mac OS v11.0.1 / Safari 14.01 Mac OS v11.0.1 / Google Chrome Mac OS v10.15 / Google Chrome Mac OS v10.14 / Google Chrome |
iPhone / iPad | iOS Safari iPadOS |
Android | Android OS Google Chrome |
IP Streaming | |
Image Streaming Mode | JPEG (MJPEG), H.264, H.265, NDI®*1 HX version 2*11,12,13,14 (H.264) |
Image Resolution | 1920×1080, 1280×720, 640×360, 320×180 |
Image Transmission setting (JPEG) | Frame rate: Maximum 30fps Image quality (Fine / Normal) |
Image Transmission Setting (H.264) | Transmission Type: Unicast port (AUTO), Unicast port (MANUAL), Multicast port Transmission Priority: Constant bit rate, Frame rate, Best effort Frame Rate: [60 Hz] 5fps / 15fps / 30fps / 60fps, [50 Hz] 5fps / 12.5fps / 25fps / 50fps Max Bit Rate: 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps /12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
Image Transmission Setting (H.265) | Transmission Type: Unicast port (AUTO), Unicast port (MANUAL), Multicast port Transmission Priority: Constant bit rate, Frame rate, Best effort Frame Rate: [60 Hz] 30fps / 60fps, [50 Hz] 25fps / 50fps Max Bit Rate: 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps /12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch |
Supported Protocol | |
Supported protocol | IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, DNS, NTP, DHCPv6, RTP, MLD, ICMP, ARP, RTMP, SRT |
Supported protocol | IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, DHCP, DNS, DDNS, NTP, IGMP, ICMP, ARP, RTMP, RTMPS, SRT |
New Functions | |
F-Number Display | Displayed on the AW-RP150GJ and AW-RP60GJ sides |
Menu Display on IP Video | Supported*15 |
Power LED | ON/OFF control |
Tripod Screw Penetration Measures | Possible |
Pan/Tilt Mechanical Method | New Direct Drive System |
Image Stabilization | OIS 2-axis MENU switching: Select between Off/O.I.S. |
Privacy Mode | The lens surface faces backward when standing by (ON/OFF) * Default is OFF |
Other Functions | |
Tally LED display color | red / green |
NDI®*1 Support | NDI®*1 HX version 2: Upgradable |
Image Resolution | NDI®*1 HX version 2 | 1920×1080, 1280×720 |
Image Transmission Setting (NDI®*1 HX version 2) | Transmission Type: Streaming method: TCP/UDP, Unicast/Multicast |
Audio Compression Type | NDI®*1 HX version 2 | AAC-LC, 48 kHz, 16 bit, 2 ch |
Sản phẩm tương tự
Panasonic
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá
Panasonic
Liên hệ để báo giá