LG MAGNIT LSAB009 mang đến hình ảnh ngập tràn và mãn nhãn giúp mọi trải nghiệm xem đều trở nên đáng nhớ. Mang trí tưởng tượng của bạn vào cuộc sống, thông qua các chi tiết siêu đẹp được hiển thị bằng một bức tranh khảm đầy màu sắc từ các chip Micro LED.
Thông số kỹ thuật LG MAGNIT LSAB009
Physical Parameter |
Pixel Configuration | Micro |
---|---|---|
Module Resolution (W x H) | 320 x 120 | |
Module Dimensions (W x H, mm) | 300 x 112.5 | |
Weight per Module (kg) | 0.19 | |
Cabinet Resolution (W × H) | 640 × 360 | |
Cabinet Dimensions (W × H × D, mm) | 600 × 337.5 × 44.9 | |
No. of Modules per Cabinet (W × H) | 2 x 3 | |
Cabinet Surface Area (m²) | 0.2 | |
Weight per Cabinet (kg/cabinet) | 7.8 | |
Weight per Square Meter (kg/m²) | 38.5 | |
Physical Pixel Density (pixels/m²) | 1,137,778 | |
Flatness of Cabinet | ±0.5 | |
Cabinet Material | Die-casting Aluminum | |
Service Access | Front | |
Optical Parameter |
Max. Brightness (After Calibration) * | 600 / Peak 1,500 |
Color Temperature (K) | 3,200~9,300 / Default 7,300 | |
Visual Viewing Angle (Horizontal/Vertical) | 160 × 160 | |
Brightness Uniformity | 95% | |
Color Uniformity | ±0.02 Cx, Cy | |
Contrast Ratio (10 lux) | 40,000:1 @10lux | |
Processing Depth (bit) | 20 (HDR10, HDR10 Pro) | |
Electrical Parameter |
Power Consumption (W/Cabinet, Max.) | 60 |
Power Consumption (W/Cabinet, Avg.) | 43 | |
Power Consumption (W/m², Max.) | 296 | |
Heat Dissipation (BTU/h/Cabinet, Max.) | 205 | |
Heat Dissipation (BTU/h/Cabinet, Avg.) | 148 | |
Heat Dissipation (BTU/h/㎡, Max.) | 1,013 | |
Power Supply (V) | 100 to 240 | |
Frame Rate (Hz) | 50 / 60 | |
Refresh Rate (Hz) | 3,840 | |
Operation Conditions |
Lifetime (Hours to Half Brightness) | 100,000 |
Operating Temperature (°C) | 0 to +40 | |
Operating Humidity | 10-80% RH | |
IP rating Front / Rear | IP50 / IP20 |
Sản phẩm tương tự
Liên hệ để báo giá
Liên hệ để báo giá
Liên hệ để báo giá
Màn hình LED
Liên hệ để báo giá
Liên hệ để báo giá
Liên hệ để báo giá
Liên hệ để báo giá
Liên hệ để báo giá