PT-MZ780 là một máy chiếu Panasonic LCD với cường độ sáng 7.000 Ansi Lumens và độ phân giải WUXGA (1920×1200). Máy chiếu Panasonic PT-MZ780 có thiết kế linh hoạt, chất lượng hình ảnh tốt và hoạt động êm ái với chế độ im lặng (26dB). Máy chiếu này còn có độ tin cậy cao, hoạt động 20.000 giờ và thân thiện với môi trường
| Projector type | LCD projectors |
| Panel size | 19.3 mm (0.76˝) diagonal (16:10 aspect ratio) |
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Drive method | Active matrix |
| Number of pixels | 2,304,000 (1920 x 1200) pixels x 3 |
| Light source | Laser diodes |
| Light output | 7,000 lm |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast ratio | 3,000,000:1 (Full On/Full Off) |
| Screen size (diagonal) | 1.02–10.16 m (40–400 in), 1.52–10.16 m (60–400 in) with the ET-ELW22, 2.54–10.16 m (100–400 in) with the ET-ELU20, 16:10 aspect ratio |
| Center-to-corner zone ratio | 85% |
| Lens | Powered zoom (throw ratio 1.61–2.76:1), powered focus F = 1.7–2.3, f = 26.8–45.5 mm (for supplied lens; optional lenses also available) |
| Lens shift | Vertical: ±67 % (powered) Horizontal: ±35 % (powered) |
| Keystone correction range | Vertical: ±25°, Horizontal: ±30° |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals | HDMI IN x3, COMPUTER IN, MONITOR OUT, SERIAL/MULTI SYNC IN, MULTI SYNC OUT, REMOTE 1 IN, REMOTE 2 IN, AUDIO IN, AUDIO OUT, DIGITAL LINK, LAN, USB Type A |
| Power supply | AC 100~240 V, 50/60 Hz |
| Max. Power consumption | 490 W (5.4–2.6 A) (510VA) (Power consumption is 465 W at 200–240 V) |
| Operation noise | 32 dB (NORMAL/ECO), 26 dB (QUIET) |
| Dimensions (W x H x D) | 561 x 190 x 437 mm |
| Weight | Approx. 18.6 kg |



