DSi 2.0 Series là bộ khuếch đại âm thanh dành riêng cho rạp chiếu phim đầu tiên của JBL, được xây dựng dựa trên công nghệ bộ khuếch đại mảng chính diện kỹ thuật số DSI của Crown, tích hợp DSP tốt nhất trong phân khúc từ dòng CDi DriveCore hàng đầu của Crown để mang lại khả năng khuếch đại mạnh mẽ, tiết kiệm chi phí cho toàn bộ phạm vi của JBL loa rạp chiếu phim. Chọn trong số ba cấu hình nguồn, có sẵn ở phiên bản “D” analog và analog-plus-digital có kết nối Dante/AES67.
Thông số kỹ thuật JBL DSi 2.0 Series
| SA4 | SA4-D | MA4 | MA4-D | LA4 | LA4-D | |
|---|---|---|---|---|---|---|
| USER INTERFACE | ||||||
| Front-Panel Interface | Mute and configuration with encoder | |||||
| Front-Panel Display | LCD display and signal LED’s (input/output) | |||||
| Channels | 4 | |||||
| CONNECTORS | ||||||
| Analog Audio Input | Block connector | |||||
| Digital Audio Input (Dante/AES67) | N/A | 2x RJ-45 | N/A | 2x RJ-45 | N/A | 2x RJ-45 |
| Speaker Output | Barrier terminal block, accommodates 10AWG wire | |||||
| Network/Monitoring/Control | RJ-45 | |||||
| GPIO/AUX | 2in/2out block connector | |||||
| Power | Standard IEC | |||||
| POWER (1kHz, 20MS BURST, 2 CHANNELS DRIVEN, 0.5% THD MAX) | ||||||
| Rated Power (8Ω) | 360W x 4 | 750W x 4 | 1,300W x 4 | |||
| Rated Power (4Ω) | 700W x 4 | 1,400W x 4 | 2,200W x 4 | |||
| Rated Power (2Ω) | 1,050W x 4 | 2,100W x 4 | 1,200W x 4 | |||
| Rated Power (8Ω Bridged) | 1,300W x 2 | 2,600W x 2 | 4,000W x 2 | |||
| Rated Power (4Ω Bridged) | 2,200W x 2 | 4,200W x 2 | 2,300W x 2 | |||
| PERFORMANCE | ||||||
| Digital Signal Processing | 96kHz, 32-bit floating point | |||||
| Voltage Gain (At 4,10,16dBu Sensitivity; 4/8Ω) | 32.5/26.5/20.5dB | 35.5/29.5/23.5dB | 38/32/26dB | |||
| Frequency Response (4Ω, 20Hz – 20kHz) | ±0.5dB | |||||
| Total Harmonic Distortion (At full rated power, from – 30dB to full rated power) | 0.35% | |||||
| Analog input signal to noise ratio (ref.rated power, ‘A’-WTD.) | > 106dB | > 105dB | > 104dB | |||
| Analog Input Signal To Noise Ratio (Ref. Rated Power, 20hz To 20kHz) | > 100dB | > 99dB | > 98dB | |||
| Intermodulation Distortion (60Hz And 7kHz At 4:1, From – 30dB To Full Rated Power) | ±0.35dB | |||||
| Damping Factor (20Hz To 100Hz) | > 1000 | |||||
| Crosstalk (Below Rated Power, 20HZ – 1kHZ) | > 80dB | |||||
| Common Mode Rejection (20Hz – 1kHz, Typical) | > 70dB | |||||
| DC Output Offset (With Inputs Shorted) | ±10mV | |||||
| Input Impedance (Nominally Balanced, Nominally Unbalanced) | 70 kΩ balanced, 35 kΩ unblanced | |||||
| Maximum Input Level (Low Amp Gain Mode) | +21dBU | |||||
| Load Impedance Stereo/Dual Mode | 2Ω –16Ω | |||||
| Load Impedance Bridge Mono | 4Ω – 16Ω | |||||
| Maximum Fan Noise (Ref. dB SPL @ 1M) | 51dBA | |||||
| ELECTRICAL | ||||||
| Power Supply | 100 – 220V ±10%, 50/60Hz | |||||
| Sleep | GPIO/AUX connector | |||||
| Physical | ||||||
| Dimensions (D x W x H) | 17.21 x 18.98 x 3.46 in (437.2 x 482 x 88 mm) | |||||
| Net Weight | 23.15 lb (10.5 kg) | |||||




Đánh giá
Chưa có đánh giá nào.